- B2B shop for commercial customers
- German distributor
- full service & support
- Order hotline: +49 89 41 41 45 350
Video Encoder
Klicken Sie auf den unteren Button, um den Inhalt von orbitvu.co zu laden.
xxx,xx€ purchase price
xxx,xx€ rent price
Why should you opt for the MINE Q7?
LED display, recording status, battery, disabled state, input, output, bit rate and IP address. All the necessary information at a glance.
The locking switch prevents incorrect operation during the live stream. If the device is locked, only the power button functions.
Support for recording on TF cards
What distinguishes the MINE Q7?
Model | Q7-HDMI/Q7-SDI |
---|---|
Support HDMI Resolution | 1080p/720p @24/25/30/50/60fps 1080i@50/60fps |
Encoding Type | H.264 for RTMP/H.265 for recording |
Encoding Levels | H.264/AVC High/Main/Baseline Profile |
Output TS Stream Resolution | 1920*1080 1920*720 960*540 848*480 640*360 480*720 |
Encoding Video FPS | 15-30 FPS |
Encoding Video Bitrate | Adjustable |
Bitrate Control | VBR/CBR |
TS Protocols | RTMP/RTMPS/RTSP |
Input | HDMI Audio or 1.*3.5mm mic |
Sample Rates | 32KHz 44.4kHZ 48kHZ |
Encoding | AAC (48K) |
Wi-Fi | 2.4G 802.11a/b/g/n |
Network | 1000Base-T Ethernet Interface |
Control Panel | ios/android APP |
Firmware Update | support |
Remote management | support |
Power Consumption | 5W |
Battery/Power Adapter | 3.7V 4000mAh (4hours working) DC 5V2A |
Package Dimension | 23*20*11 (CM) |
Package Gross Weight | 1.5Kgs |
What is all included?
Make your non-binding request